Roster
Date | Opponent | Location | Time |
---|---|---|---|
Nov.14 | Bishop Loughlin (Scrimmage) | Bishop Loughlin | 4:30pm |
Nov.15 | Archbishop Molloy (Scrimmage) | Archbishop Molloy | 4:30pm |
Nov.24 | Kellenberg (Scrimmage) | Kellenberg | 2:30pm |
Nov.27 | Xaverian (Scrimmage) | Xaverian | 4:30pm |
Dec.1 | Christ the King | St. Francis College | 2:00pm |
Dec.4 | St. Saviour | St. Saviour | 4:30pm |
Dec.17 | St. Edmunds | St. Francis College | 4:30pm |
Dec.20 | Fontbonne | St. Francis College | 4:30pm |
Dec.27 | St. Joseph Hill | St. Francis College | 12:00pm |
Jan.8 | St. John’s Prep | St. John’s Prep | 6:00pm |
Jan.10 | St. Saviour | St. Saviour | 4:30pm |
Jan.14 | Bishop Kearney | St. Francis College | 4:30pm |
Jan.16 | McClancy | McClancy | 4:30pm |
Jan.17 | St. Joseph by the Sea | St. Joseph by the Sea | 4:30pm |
Jan.19 | National Christian Academy (MD) | St. Francis College | 3:00pm |
Jan.21 | Curtis | St. Francis College | 10:00am |
Jan.31 | McCLancy | St. Francis College | 6:00pm |
Feb.1 | St. John’s Prep | St. Francis College | 6:00pm |
Feb.4 | Fontbonne | Fontbonne | 4:30pm |
Feb.6 | Bishop Kearney | Bishop Kearney | 4:30pm |
Feb.9 | Murry Begrtraum | St. Francis College | 11:30am |
Feb.12 | Mary Louis | Elmcor | 4:30pm |
Feb.15 | St. Edmunds | St. Edmunds | 4:30pm |
Practice Schedule
December 2024 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|